- Home
- Membership
- Global Network
- International Buddy Program
International Buddy Program
The objective of this program is to provide an opportunity for IIMC members to connect with colleagues in other countries to discuss matters of mutual interest.
To join the International Buddy Program Facebook group, click on this link: https://www.facebook.com/groups/iimcintlbuddy. If you are already a member of another IIMC Facebook group, you will be automatically approved.
Listed below is a table of members who would like to connect with similar minded colleague.
Country | Name | Council | Population | Budget | Purposes/ Topics of Interest/ Objectives | Added | |||
---|---|---|---|---|---|---|---|---|---|
Canada | Carolyn Mushata | cmushata@sooke.ca | 15,000 | $1 million | Anything | 2021.08.03 | |||
Canada | Dawn Chaplin | dchaplin@torbay.ca | Town of Torbay, NL | 7899 | $13 million | Policies and procedures | 2021.08.03 | ||
Canada | Kerianne Poulsen | kpoulsen@sechelt.ca | District of Sechelt, BC | 11,000 | $33 million | Overview of clerk services in other areas (I'm new!), Business Improvement Areas, best practice for policy development | 2021.08.03 | ||
Netherlands | Ruurd Palstra | rpalstra@velsen.nl | Velsen | 70,000 | €200 million | comparative governance, role of council clerk, innovative ideas on technology | 2021.08.03 | ||
South Africa | Winnie Baloyi | winnie.baloyi@tzaneen.gov.za | Greater Tzaneen Municipality | 416,488 | R1.6 billion | How to ensure the effectiveness of Council meetings versus the use of advanced technology | 2021.08.03 | ||
South Africa | Reply Mkhwanazi | replymkhwanazi@gmail.com | Ephraim Mogale Local Municipality - RSA | 127,000 | Good governance | 2021.11.24 | |||
South Africa | Zanele Mkhwanazi | zani23366@gmail.com | Sekhukhune District Municipality | 1,200,000 | Learn about integrated planning and ethical local governance; Digital space is now an effective platform in interacting with global community in matters of interest. | 2021.11.24 | |||
United Kingdom | Andrew James McKenzie | andrew.mckenzie@dawlish.gov.uk | 16,000 | 554,664 | Community engagement, community cohesion, democratic processes, procedural matters, town council finances | 2021.08.03 | |||
United Kingdom | Bruce Poole | Bruce.poole02@gmail.com; Parishclerk@bleadonparishcouncil.co.uk | Bleadon Parish Council Somerset | 1000 | £66,000 | Education of colleagues and internationalise the profession; promote the aspect of Internationalism with Clerks | 2021.08.03 | ||
United Kingdom | Cathy Voyce | catherine@systontowncouncil.gov.uk | Syston Town Council | circa 16,000 | £550,000 | Parks, cemeteries, allotments, community hall--management and promotion, reaching out to the public, social media, council meetings, attracting councillors, keeping councillors engaged, dealing with difficult people, customer service skills | 2021.08.16 | ||
United Kingdom | Clare McRoy | clerk@hatfield-tc.gov.uk | Hatfield Town Council, South Yorkshire | 14,000 | £200k | Cemetery and play equipment management, how to lower vandalism, mandatory councillor training | 2021.08.03 | ||
United Kingdom | Hayley Caves | hayley.caves@dorsetcouncil.gov.uk | Dorset Council | 375,000 | £300 million | Support offered to elected officials, learning and development for elected members, political awareness skills. | 2021.08.03 | ||
United Kingdom | Hayley Goldson | chedgrave.pc@gmail.com | Dorset Council | Approximately 1,000 | Precept approx £27,000 | Exchange of ideas, ear about how other councils operate | 2021.08.03 | ||
United Kingdom | Helen Klaassen | council@bransgore-parish.gov.uk | Bransgore Parish Council | circa 4500 | £106,000 | To connect with and learn from other Clerks worldwide | 2021.08.03 | ||
United Kingdom | Helen Symmons | helen.symmons@leighonseatowncouncil.gov.uk | Leigh-on-Sea Town Council | 22,000 | £600,000 | Broaden knowledge, interested in how others work, always looking to improve services for our residents | 2021.08.03 | ||
United Kingdom | Jennifer Childs | jennifer.childs@folkestone-tc.gov.uk | Folkestone Town Council | 50,000 | £900k | Museums, parks, CCTV, Allotments, Tourism | 2021.08.03 | ||
United Kingdom | Katie Walding | clerk@sway-pc.gov.uk | Sway Parish Council, Hampshire County | 3500 | 85,000 | Share ideas and offer support and learn from peers | 2021.08.03 | ||
United Kingdom | Lance Allan | lance.allan@trowbridge.gov.uk | Trowbridge Town Council | 40,000 | GB£ 5million | Sharing experiences, training opportunities | 2021.08.03 | ||
United Kingdom | Leanna McPherson | leanna.mcpherson@lbbd.gov.uk | London Borough of Barking and Dagenham | 212906 | I attended an IIMC conference a few years back and enjoyed talking to so many different people about how their areas work I would just really like to carry on those conversations! | 2021.08.03 | |||
United Kingdom | Linda Larter | townclerk@sevenoakstown.gov.uk | 20,000 | £2m approx | Learning and sharing experiences | 2021.08.03 | |||
United Kingdom | Mark Williams | mark@falmouthtowncouncil.com | Falmouth Town Council, | 26,000 | £3million | Delivering in partnership; Devolution of assets and services from others; Building capacity; Community resilience | 2021.08.03 | ||
United Kingdom | Nick Mills | nicholas.mills@cambridgeshire.gov.uk | Cambridgeshire County Council | 860,000 | £630m | interest in South American local government (I speak Spanish, so that would help if communicating with colleagues from the region) | 2021.08.03 | ||
United Kingdom | Paul Hodson | townclerk@buckingham-tc.gov.uk | Buckingham Town Council | 15,000 | £930k | Neighbourhood Planning, Climate emergency plan, sustainable development, University town relationships, cultural strategy development, Spoken word arts (Bard of Buckingham), Flood emergency planning, Historic Market Town development, Town Centre Manager, Market development, Parks and Open spaces, Solar panels, Covid recovery, historic museum.. | 2021.08.03 | ||
United Kingdom | Pauline Whitehead | pw@twentyoneseven.co.uk | North Horsham Parish Council | 24,000 | £350,000 | To learn more about councils in other countries. | 2021.08.03 | ||
United Kingdom | Sheridan Jacklin-Edward | clerk@henleytowncouncil.gov.uk | Henley-on Thames Town Council | 12,000 | £630k Budget: £1.7m | Engaging with communities / innovative ideas for tackling common issues / learning from different cultural approaches to local democracy | 2021.08.03 | ||
United Kingdom | Joe Cooney | joe.cooney@keighley.gov.uk | 57,000 | £630,000 | Sharing of best practice and ideas | 2021.11.24 | |||
United Kingdom | Kate Egan | clerk@stokestmichaelpc.org | Stokes St Michael | 700 | £25k | 2021.11.24 | |||
United Kingdom | Catherine Purves | parishclerk@idmistonpc.org | Idmiston | 4,000 | £70k | 2021.11.24 | |||
United Kingdom | Julia Warren | julia.warren@wheathampstead-pc.gov.uk | Wheathampstead | 6,401 |
| 2021.11.24 | |||
United Kingdom | Peter Evans | peter.evans@aldenham-pc.gov.uk | Aldenham | 10,000 | £683k | 2021.11.24 | |||
United Kingdom | Christopher Drake | cwdrake37@gmail.com | Launceston | 13,000 | £765,000 and budget of £1m | 2021.11.24 | |||
United Kingdom | Helen Bojaniwska | Helen.Bojaniwska@stroudtown.gov.uk | Stroud | 13,828 | £735880 | 2021.11.24 | |||
United Kingdom | Neil Hitch | clerk@petersfield-tc.gov.uk | Petersfield | 15,000 | £850k | 2021.11.24 | |||
United Kingdom | Shar Roselman | townclerk@newport-pagnell.org.uk | Newport Pagnell | 18,000 | £800k | Very interested in this, particularly South Africa, as I was born there but happy to buddy up anywhere. Precept over £800,000 but associated income from Leisure Service providers makes our income over £2M, apart from this year when Covid struck. Population 18000 rising with new build. | 2021.11.24 | ||
United Kingdom | Alison Benfield | clerk@stivestowncouncil.gov.uk | St. Ives | 18,000 | £800k | 2021.11.24 | |||
United Kingdom | Ian Morris | imoysterboy@gmail.com | Peterlee | 20,000 | £1.3m | New Town, budget £2.5m+, area of multiple deprivation, 83% of residents living in CT Band A or B homes | 2021.11.24 | ||
United Kingdom | Terry Philpott | townclerk@waretowncouncil.gov.uk | Ware | 20,000 | £1.1m | 2021.11.24 | |||
United Kingdom | Bill Richards | townclerk@chesham.gov.uk | Chesham | 21,000 | £997k | 2021.11.24 | |||
United Kingdom | Sharon Petela | sharon.petela@bradleystoke.gov.uk | Bradley Stoke | 21,000 | £815k | 2021.11.24 | |||
United Kingdom | Mark Williams | MarkWilliams@falmouthtowncouncil.com | Falmouth | 25,000 | £2.7m | 2021.11.24 | |||
United Kingdom | Philip Peacock | philip.peacock@huntingdontown.gov.uk | Huntingdon | 25,000 | £1.4m | 2021.11.24 | |||
United Kingdom | Joseph Whelan | joseph.whelan@hertford.gov.uk | Hertford | 26,000 | £1,237,289 | 2021.11.24 | |||
United Kingdom | Stuart Carter | townclerk@eveshamtowncouncil.gov.uk | Evesham | 27,000 | £582k | 2021.11.24 | |||
United Kingdom | Janet Wheeler | JWheeler@didcot.gov.uk | Didcot | 29,000 | £1,144,053 | Population 29,000 and growing (Didcot Garden Town is predicted to be around 60,000 when finished!) | 2021.11.24 | ||
United Kingdom | Sharon Groth | sharon.groth@witney-tc.gov.uk | Witney | 29,000 | £1.4m | 2021.11.24 | |||
United Kingdom | Helen Ball | Helen.Ball@shrewsburytowncouncil.gov.uk | Shrewsbury | 70,000 | £3.6m | 2021.11.24 | |||
United Kingdom | Malcolm Nicholson | malcolm.nicholson@wsm-tc.gov.uk | Weston-super-Mare | 77,000 | £2,567,277 | 2021.11.24 | |||
United Kingdom | Hanneke Soans | assistant@irlingborough-tc.gov.uk | Irthlingborough Town Council | Interested in a Dutch buddy please | 2021.11.24 | ||||
United States | Amy Warfield | awarfield@burlington.org | Burlington, Massachusetts | 26,555 | 156 M | Leadership development; team development; election | 2021.08.03 | ||
United States | April Beggerow | abeggerow@plantation.org | City of Plantation, Florida | 94,000 | $710,774 department budget $235,000,000 city budget | general topics, I'm sure there are big differences between countries | 2021.08.03 | ||
United States | April Sousa | asousa@mckinleyvillecsd.com | McKinleyville Comm. Services District, California | 17,000 | Community services/Water/Wastewater/Parks and Recreation - Board policies for all of these. | 2021.08.03 | |||
United States | Barbara M Harrison | bharrison@chicagoridge.org | 14,305 | $20 million | Local Economy, Transparency, Diversity and New Technology | 2021.08.03 | |||
United States | Becky Tellier | voftheresa@gmail.com | Village Board | 1,256 | Elections, Budget, Ordinances/Resolutions | 2021.08.03 | |||
United States | Camilla Pitman | cpitman@chreenvillesc.gov | Greenville, South Carolina | 74,000 | 2021.08.03 | ||||
United States | Cara Dahill | cara.dahill@carverma.gov | Carver, Massachusetts | 10,780 | 168,000 | Elections Integrity (Election process in Ireland ) | 2021.08.03 | ||
United States | Cari Johnson | clerk@emily.net | Emily City Council | 854 | $1,257,700 | Options for increasing positive relationship with Council and public, targeting a specific group of tourists to visit City, challenges of economic development while maintaining a small town feel. | 2021.08.03 | ||
United States | Carol Chase | summerhilltown@gmail.com | Summerhill, New York | 1,211 | 440,000 | Rural life and public participation in matters | 2021.08.03 | ||
United States | Chad Daggett | chad@chelan-douglas.org | Chelan-Douglas Transportation Council | 40,000 | $716,000 | I would like to learn about the Chief Clerk of the House of Lords in the Parliament of the United Kingdom | 2021.08.03 | ||
United States | David Carnahan | dcarnahan@sunnyvale.ca.gov | City of Sunnyvale, California | 156,503 | $516 million | Managing Board and Commission terms and member requirements. Most any Clerk topic. | 2021.08.03 | ||
United States | Debbie Burke | dburke@cityofml.com | 35,000 | $96 million | I plan on going on a future Travel Abroad and it would be great to learn a little about other countries before that adventure | 2021.08.03 | |||
United States | Elizabeth Butler | elizabeth.butler@cityofomaha.org | City of Omaha | ~700,000 | Department ~$900,000; City ~ $1,129,629,695 | Understanding of concerns big cities have in other countries. Interested to see if problems are the same or different | 2021.08.03 | ||
United States | Elizabeth Garcia-Beckford | egbeckford@nlauderdale.org | North Lauderdale, Florida | 45,000 | Records Management, Historic Preservation of city history | 2021.08.03 | |||
United States | Ethan Watson | ewatson@cabq.gov | City of Albuquerque, Albuquerque New Mexico | 1 million | $1.2 billion | Elections, public records requests | 2021.08.03 | ||
United States | Gloria D. Harper | gharper@sealbeachca.gov | City of Seal Beach City Council, Seal Beach, California | 25,000 | $62 million | Increase global connections and bridge the gap between international Clerks and the community | 2021.08.03 | ||
United States | Holly Martinez | hmartinez@ci.alamosa.co.us | City of Alamosa, Colorado | 9,000 | Unsure | Connecting with other countries on processes, trainings, creating more of a worldwide network. | 2021.08.03 | ||
United States | Jessica Lynne Hilts | jessica.hilts@westerville.org | 39,242 | Mentorship/ Record Retention/ Special Events Permitting / Education / Public Service | 2021.08.03 | ||||
United States | Jill Domingo | jadomingo@cityofalbionmi.gov | Albion City | 8,800 | $4.6 million | Procedures for Clerks Office | 2021.08.03 | ||
United States | Joseph A. Kostecki | joseph.kostecki@boroughofsouthtomsriver.com | Borough of South Toms River | 3,800 | $5.3 million | Pen pal | 2021.08.03 | ||
United States | Keith Hooker | khooker@toknc.com | Town of Kernersville | 26,000 | $39,000,000 | Learn about other countries, what their clerks do, and get to know people | 2021.08.03 | ||
United States | Kelley Millar | kelley.millar@townofupton.com | Town of Upton, Wyoming | 1,106 | $3 million | communication on unpopular matters, fostering a volunteering spirit in staff | 2021.08.03 | ||
United States | Kim Meltzer | k.meltzer@clintontownship-mi.gov | Charter Township of Clinton | 103,000 | 3 million | Democratic election processes | 2021.08.03 | ||
United States | Kristen Puhalainen | kpuhalainen@atlantisfl.gov | City of Atlantis, Florida | 2,010 | 5.6 million | Community interaction, governing body interaction, scope of duties | 2021.08.03 | ||
United States | Kristi Morrow | kmorrow@friscotexas.gov | City of Frisco | 209,184 | 586 million | Archiving/Preservation of Records over 100 years old and general procedures. | 2021.08.03 | ||
United States | Laural Casey | laural@olwsd.org | Oak Lodge Water Services District | 29,000 | $40.6 million | Records, public meetings, general workload management | 2021.08.03 | ||
United States | Lauren Linker | lelinker@cabarruscounty.us | Cabarrus County | 216,000 | 280,000,000 | Learning | 2021.08.03 | ||
United States | Linda McKinney | linda.mckinney@hollyspringsnc.gov | Town of Holly Springs, North Carolina | 42,000 | $7.6 million | Dealing with conflicts on Council; managing a city cemetery; increasing diversity | 2021.08.03 | ||
United States | Linda Troyan | linda.troyan@cityofrc.us | 188,000 | $150 million | Elections, records management, electronic agenda | 2021.08.03 | |||
United States | Lisa Cassity | lcassity@richmond.ky.us | Richmond, Kentucky Board of Commissioners | 34,000 | $28 million | Records management, preserving the city history, meeting packet process | 2021.08.03 | ||
United States | Lisa Stites | lstites@ci.oak-island.nc.us | Town of Oak Island, North Carolina | 8,200 | $44 million | Learn about how government works in another part of the world | 2021.08.03 | ||
United States | Lori Matley | lmatley@sanjacintoca.gov | City of San Jacinto, California | 50,000 | Travel, work, family | 2021.08.03 | |||
United States | Lucinda Williams | lucindaw@cityoffullerton.com | Fullerton, California | 140,000 | $110 million | Records, technology, parliamentary procedure | 2021.08.03 | ||
United States | Mandy Walters | mandy.walters@southsound911.org | Pierce County | 904,980 | If there are any other Clerks for 911 centers, it would be great to connect! | 2021.08.03 | |||
United States | Marcia Brown | mbrown@yorbalindaca.gov | 67,000 | $40,000,000 | Share best practices, discuss elections, our similarities and differences | 2021.08.03 | |||
United States | Marie A Moe | marie.moe@portagewi.gov | 10,132 | $22,700,000 | Elections, citizen engagement, general operation | 2021.08.03 | |||
United States | Mary Johnston | mary.johnston@westerville.org | City of Westerville, Ohio | 40,000 | $210 million | Public records; records management | 2021.08.03 | ||
United States | Melissa Chosewood | mchosewood@hiram-ga.gov | City of Hiram, Georgia | 4,000 | $3.5 million | To learn new/different ways of doing things better | 2021.08.032021.08.03 | ||
United States | Mina D. Barberis | mina.barberis@norfolk.gov | City of Norfolk, Virginia | 250,000 | $975,000,000 | Citizen engagement/communications | 2021.08.03 | ||
United States | Roxanne Breceda | rbreceda@accessduarte.com | 21,721 | $26,892,200 | General tasks, Redistricting, CW retention schedule | 2021.08.03 | |||
United States | Sandra Kandell | skandell@cityofpacificgrove.org | City of Pacific Grove | 15,522 | $39.8 million | Filling open seats on Boards, Commissions, Committees; encouraging majority public involvement-not just minority; working for a divided council; records management | 2021.08.03 | ||
United States | Sarai Byrd Allen | sballen@selma-nc.com | Selma, North Carolina | 7,000 | $247 million | General discussions regarding comparisons in tasks and responsibilities | 2021.08.03 | ||
United States | Sharon K Cassler | clerkofcouncil@cambridgeoh.org | 11,000 | $26,650,633 | Best practices; citizen involvement; recruiting volunteers; municipal parks & recreation programs | 2021.08.03 | |||
United States | Sharon M Knight | toaclerk@frontiernet.net | 7,200 | $1.3 million | Solar/learn about other countries | 2021.08.03 | |||
United States | Shelby Hagan | shagan@cityofbondurant.com | City of Bondurant, Iowa | 5,493 | Just interested in growing my network and learning from other Clerks | 2021.08.03 | |||
United States | Stephanie G. Carrara | scarrara@stoughton-ma.gov | 25,000 +/- | $108,329,489 | Seeing how the process works in overseas Clerks' offices. Seeing if something they do could be applied in my office. | 2021.08.03 | |||
United States | Steven B. Wood | swood@farmvilleva.com | Farmville, Virginia | 8,216 | $22,000,000 | Interested in the International Clerk Community. I am a fairly new Clerk. Topics: Board recruitment, meeting facilitation | 2021.08.03 | ||
United States | Susan Jackson | sjackson@inverness.gov | Inverness, Florida | 7,400 | $45,776,500 | To share our experiences, etc. | 2021.08.03 | ||
United States | Suzanne Welsh | swelsh@avamissouri.org | Ava, Missouri | 2,997 | $12,043,416 | How do you manage keeping up with ordinances when it seems like so many things are changing so fast. | 2021.08.03 | ||
United States | Twila Lycette | tlycette@lisbonme.org | 10,000 | Town Budget totals $9 Million (Clerk-$180,000) | Interests include different storage & retrieval systems, permitting procedures, & genealogy techniques. | 2021.08.03 | |||
United States | Vida P. Barone | vbaone@cerritos.us | City of Cerritos, California | 50,462 | $112,900,000 | Encouraging and expanding opportunities for civic engagement; inclusivity; increasing opportunities for youth civic engagement | 2021.08.03 | ||
United States | Karen Hayes | clerk@crescentcity-fl.com | 1500 | $1,899,879.99 | Minutes and proclamations; new Clerk | 2021.11.24 | |||
United States | Dianne K. Bucco | townclerk@manchester.ma.us | Board of Selectmen - USA | 5000 | Network | 2021.11.24 | |||
United States | Courtnie Louia | cityclerk@conwayspringsks.com | 1200 | Education | 2021.11.24 | ||||
United States | Kassi J Mackie | kassi.mackie@ci.longview.wa.us | 35,000 | $219 Million Biennial | Records management; public records requests, contract management; virtual discussions featuring groups <5 on specific topics. | 2021.11.24 | |||
United States | Mitzi Allen | mallen@cedartowngeorgia.gov | City of Cedartown, Georgia | 10,190 | $15,000,000 | Best Practices with other Cities, learning about abnormal circumstances that occur during meetings that make you think when your writing your minutes up. I would love to have interactions with my international brother and sister clerks! | 2021.11.24 | ||
United States | Jill Gruppen | jgruppen@hudsonville.org | 7629 | Learning- I'm a new Clerk; Elections | 2021.11.24 | ||||
United States | Kari Graber | kgraber@hiawatha-iowa.com | City of Hiawatha | 7,024 | $22,593,854 | Interested in sharing experiences and learning how the processes work in the clerk's office overseas and if anything could be applied in our office. | 2021.11.24 | ||
United States | Shelley Neis | sneis@losgatosca.gov | 33,000 | $47 million | Filling board and commission openings, community outreach and engagement, best use of technology | 2021.11.24 | |||
United States | Kathrine G. Coviello | kcoviello@mahwahtwp.org | 24,000 | Council Meetings, Distribution of Materials to Council, what they do different than what I do | 2021.11.24 | ||||
United States | Jenna De Long | jdelong@losgatosca.gov | Town of Los Gatos | 30,000 | Share stories, learn the roles of Clerks in other countries, most anything else; virtual tea and cookies | 2021.11.24 | |||
United States | Diane M Pflugfelder | clerk@libertytownship.org | Liberty Township, Warren County, NJ | 2,851 | 2.033 million | promoting your municipality, initiating new programs; virtual meetings with smaller groups for everyone's involvement | 2021.11.24 | ||
United States | Rachael Telesca | rtelesca@cityofsafetyharbor.com | Safety Harbor, Florida | 18,000 | $73 million | Elections, Budget, Records Management, Boards; Originally from London, UK (South Kent) and would like to share both local and international ideas, best practices, new technologies. Looking forward to connecting. | 2021.11.24 | ||
United States | Tana Ward | tward@myrantoul.com | Village of Rantoul, Illinois | 13,000 | $51,000,000 | Global Connections, Technology, Licensing, Innovative Ideas; More courses available via video conferencing will aid in this process. The more options for connection will increase global diversity and awareness within our communities. | 2021.11.24 |
If you would like to be added to this list, please click HERE to submit a form with the following information:
- Name
- Email address
- Council/authority and country
- Population of your council area
- Budget of your council area
- Purposes/topics of interest/objectives (please limit to 75 characters)
In submitting your details, you agree that IIMC members may contact you at the email address provided. It is your responsibility to contact Karen Lee with contact detail changes.
If you no longer want to participate in this program--or if you make the connections you seek and no longer want to share your contact information--please contact Karen Lee so that IIMC may remove your details.
IIMC reserves the right to remove your contact details at any time.